Date: Sun, 31 May 1998 00:00:00 +0200
From: netapp@snt.utwente.nl
To: nc-autosupport@netapp.com, netapp@snt.utwente.nl
Subject: System Notification from speculaas (WEEKLY_LOG)
GENERATED_ON=Sun May 31 00:00:00 CEST 1998
VERSION=NetApp Release 3.2.1: Thu May 21 15:16:48 PDT 1998
SYSTEM_ID=0016781233
HOSTNAME=speculaas
SNMP_CONTACT=Werkgroep Netapp (netapp@snt.utwente.nl)
SNMP_LOCATION=Serverruimte CIV
===== SYSCONFIG-V =====
NetApp Release 3.2.1: Thu May 21 15:16:48 PDT 1998
System ID: 0016781233
slot 0: System Board 90 MHz (NetApp System Board Ia rev-b)
Firmware release: 1.6_i
Memory Size: 256 MB
slot 0: SCSI Host Adapter 0 (QLogic ISP 1040B)
Firmware Version 2.26 Clock Rate 40MHz.
In-Band Enclosure Services
0 Swap Events, 0 Enclosure Events
slot 0: Ethernet Controller e0
MAC Address: 00:a0:98:00:11:f5 (100tx-fd)
slot 6: NVRAM (NetApp NVRAM I)
Revision: D2
Serial Number: 4017
Memory Size: 2 MB
Battery 1 Status: 100% (3.04v)
Battery 2 Status: 100% (3.04v)
slot 9: Dual SCSI Host Adapter (NetApp SCSI Adapter II)
SCSI Host Adapter 9a (Qlogic ISP 1040B)
Firmware Version 2.26 Clock Rate 40MHz.
In-Band Enclosure Services
0 Swap Events, 0 Enclosure Events
SCSI Host Adapter 9b (Qlogic ISP 1040B)
Firmware Version 2.26 Clock Rate 40MHz.
0: FUJITSU M2954E-512 1660 Size=3.9GB (8498506 blocks)
2: FUJITSU M2954E-512 1660 Size=3.9GB (8498506 blocks)
1: FUJITSU M2954E-512 1660 Size=3.9GB (8498506 blocks)
6: FUJITSU M2954E-512 1660 Size=3.9GB (8498506 blocks)
5: FUJITSU M2954E-512 1660 Size=3.9GB (8498506 blocks)
3: FUJITSU M2954E-512 1660 Size=3.9GB (8498506 blocks)
4: FUJITSU M2954E-512 1660 Size=3.9GB (8498506 blocks)
In-Band Enclosure Services
0 Swap Events, 0 Enclosure Events
===== SOFTWARE LICENSES =====
nfs not licensed
cifs not licensed
http not licensed
netcache site RJWWGTN
===== OPTIONS =====
autosupport.doit WEEKLY_LOG
autosupport.enable on
autosupport.mailhost mail.snt.utwente.nl
autosupport.noteto netapp@snt.utwente.nl
autosupport.to nc-autosupport@netapp.com,netapp@snt.utwente.nl
autosupport.from netapp@snt.utwente.nl
cifs.generic_account
cifs.guest_account
cifs.home_dir
cifs.SharingViolationRetries 1
cifs.lvl2_oplocks_cap on
cifs.oplocks.enable on
cifs.pnode off
cifs.symlinks.enable on
cifs.symlinks.cycleguard on
cifs.scopeid
df_2gb_lim off
dns.domainname snt.utwente.nl
dns.enable on
httpd.admin.enable on
httpd.enable off
httpd.log.max_file_size 2147483647
httpd.rootdir XXX
httpd.timeout 900
httpd.timewait.enable off
ip.path_mtu_discovery.enable on
minra off
mount_rootonly on
nfs.big_endianize_fileid off
nfs.per_client_stats.enable off
nfs.tcp.enable off
nfs.v3.enable on
nfs.webnfs.rootdir XXX
nfs.webnfs.rootdir.set off
nfs.webnfs.enable off
nis.domainname
nis.enable off
no_atime_update on
nosnap on
nosnapdir off
pcnfsd.enable off
pcnfsd.umask 22
raidtimeout 24
raid.reconstruct_speed 4
raid.scrub.enable off
root_only_chown on
telnet.hosts 130.89.228.161,130.89.227.132,130.89.235.11,130.89.221.158,130.89.2.30
wafl.maxdirsize 10240
wafl.maxdirsize 10240
===== IFCONFIG-A =====
e0: flags=43<UP,BROADCAST,RUNNING> mtu 1500
inet 130.89.238.12 netmask ffff0000 broadcast 130.89.255.255
ether 00:a0:98:00:11:f5 (100tx-fd)
lo: flags=9<UP,LOOPBACK> mtu 1536
inet 127.0.0.1 netmask ff000000 broadcast 127.0.0.1
===== DF =====
Filesystem kbytes used avail capacity Mounted on
/ 22005044 13174184 8830860 60% /
/.snapshot 0 0 0 ---% /.snapshot
===== DF-I =====
Filesystem iused ifree %iused Mounted on
/ 880703 270272 77% /
===== SNAP-SCHED =====
0 0 0 0
===== SYSCONFIG-R =====
RAID Disk DISK_ID# HA.SCSI# Used (MB/blks) Phys (MB/blks)
--------- -------- -------- -------------- --------------
parity 5 9b.3 4000/8192000 4149/8498504
data 1 1 9b.2 4000/8192000 4149/8498504
data 2 0 9b.0 4000/8192000 4149/8498504
data 3 6 9b.4 4000/8192000 4149/8498504
data 4 3 9b.6 4000/8192000 4149/8498504
data 5 4 9b.5 4000/8192000 4149/8498504
data 6 2 9b.1 4000/8192000 4149/8498504
===== MESSAGES =====
Sun May 24 00:00:01 CES [asup_main]: System Notification mail sent
Sun May 24 01:00:00 CES [statd]: 1:00am up 4 days, 1:38 945520 URL's serviced
Sun May 24 02:00:00 CES [statd]: 2:00am up 4 days, 2:38 947484 URL's serviced
Sun May 24 03:00:00 CES [statd]: 3:00am up 4 days, 3:38 949451 URL's serviced
Sun May 24 04:00:00 CES [statd]: 4:00am up 4 days, 4:38 950928 URL's serviced
Sun May 24 05:00:00 CES [statd]: 5:00am up 4 days, 5:38 952177 URL's serviced
Sun May 24 06:00:00 CES [statd]: 6:00am up 4 days, 6:38 952415 URL's serviced
Sun May 24 07:00:00 CES [statd]: 7:00am up 4 days, 7:38 952646 URL's serviced
Sun May 24 08:00:00 CES [statd]: 8:00am up 4 days, 8:38 953206 URL's serviced
Sun May 24 09:00:00 CES [statd]: 9:00am up 4 days, 9:38 953540 URL's serviced
Sun May 24 10:00:00 CES [statd]: 10:00am up 4 days, 10:38 953780 URL's serviced
Sun May 24 11:00:00 CES [statd]: 11:00am up 4 days, 11:38 954892 URL's serviced
Sun May 24 12:00:00 CES [statd]: 12:00pm up 4 days, 12:38 955792 URL's serviced
Sun May 24 13:00:00 CES [statd]: 1:00pm up 4 days, 13:38 958000 URL's serviced
Sun May 24 14:00:00 CES [statd]: 2:00pm up 4 days, 14:38 960453 URL's serviced
Sun May 24 15:00:00 CES [statd]: 3:00pm up 4 days, 15:38 964774 URL's serviced
Sun May 24 16:00:00 CES [statd]: 4:00pm up 4 days, 16:38 967884 URL's serviced
Sun May 24 17:00:00 CES [statd]: 5:00pm up 4 days, 17:38 970968 URL's serviced
Sun May 24 17:04:20 CES [tn_login_0]: Login from host: cal005208.student.utwente.nl
Sun May 24 18:00:00 CES [statd]: 6:00pm up 4 days, 18:38 973882 URL's serviced
Sun May 24 19:00:00 CES [statd]: 7:00pm up 4 days, 19:38 977188 URL's serviced
Sun May 24 20:00:00 CES [statd]: 8:00pm up 4 days, 20:38 980779 URL's serviced
Sun May 24 21:00:00 CES [statd]: 9:00pm up 4 days, 21:38 984800 URL's serviced
Sun May 24 22:00:00 CES [statd]: 10:00pm up 4 days, 22:38 989549 URL's serviced
Sun May 24 23:00:00 CES [statd]: 11:00pm up 4 days, 23:38 994224 URL's serviced
Mon May 25 00:00:00 CES [statd]: 12:00am up 5 days, 38 mins, 1000118 URL's serviced
Mon May 25 01:00:00 CES [statd]: 1:00am up 5 days, 1:38 1007426 URL's serviced
Mon May 25 02:00:00 CES [statd]: 2:00am up 5 days, 2:38 1010512 URL's serviced
Mon May 25 03:00:00 CES [statd]: 3:00am up 5 days, 3:38 1011439 URL's serviced
Mon May 25 04:00:00 CES [statd]: 4:00am up 5 days, 4:38 1011813 URL's serviced
Mon May 25 05:00:00 CES [statd]: 5:00am up 5 days, 5:38 1012531 URL's serviced
Mon May 25 06:00:00 CES [statd]: 6:00am up 5 days, 6:38 1012771 URL's serviced
Mon May 25 07:00:00 CES [statd]: 7:00am up 5 days, 7:38 1013076 URL's serviced
Mon May 25 08:00:00 CES [statd]: 8:00am up 5 days, 8:38 1013594 URL's serviced
Mon May 25 09:00:00 CES [statd]: 9:00am up 5 days, 9:38 1017054 URL's serviced
Mon May 25 10:00:00 CES [statd]: 10:00am up 5 days, 10:38 1024269 URL's serviced
Mon May 25 11:00:00 CES [statd]: 11:00am up 5 days, 11:38 1037649 URL's serviced
Mon May 25 12:00:00 CES [statd]: 12:00pm up 5 days, 12:38 1051679 URL's serviced
Mon May 25 13:00:00 CES [statd]: 1:00pm up 5 days, 13:38 1068405 URL's serviced
Mon May 25 14:00:00 CES [statd]: 2:00pm up 5 days, 14:38 1085046 URL's serviced
Mon May 25 15:00:00 CES [statd]: 3:00pm up 5 days, 15:38 1101972 URL's serviced
Mon May 25 16:00:00 CES [statd]: 4:00pm up 5 days, 16:38 1119429 URL's serviced
Mon May 25 17:00:00 CES [statd]: 5:00pm up 5 days, 17:38 1144155 URL's serviced
Mon May 25 18:00:00 CES [statd]: 6:00pm up 5 days, 18:38 1159157 URL's serviced
Mon May 25 19:00:00 CES [statd]: 7:00pm up 5 days, 19:38 1164764 URL's serviced
Mon May 25 20:00:00 CES [statd]: 8:00pm up 5 days, 20:38 1173682 URL's serviced
Mon May 25 21:00:00 CES [statd]: 9:00pm up 5 days, 21:38 1182068 URL's serviced
Mon May 25 21:13:21 CES [tty_login_mgr]: Login from console
Mon May 25 22:00:00 CES [statd]: 10:00pm up 5 days, 22:38 1190067 URL's serviced
Mon May 25 22:47:52 CES [tn_login_0]: Login from host: cal026031.student.utwente.nl
Mon May 25 23:00:00 CES [statd]: 11:00pm up 5 days, 23:38 1206658 URL's serviced
Tue May 26 00:00:00 CES [statd]: 12:00am up 6 days, 38 mins, 1298157 URL's serviced
Tue May 26 01:00:00 CES [statd]: 1:00am up 6 days, 1:38 1416133 URL's serviced
Tue May 26 02:00:00 CES [statd]: 2:00am up 6 days, 2:38 1539282 URL's serviced
Tue May 26 03:00:00 CES [statd]: 3:00am up 6 days, 3:38 1655954 URL's serviced
Tue May 26 04:00:00 CES [statd]: 4:00am up 6 days, 4:38 1769446 URL's serviced
Tue May 26 05:00:00 CES [statd]: 5:00am up 6 days, 5:38 1884488 URL's serviced
Tue May 26 06:00:00 CES [statd]: 6:00am up 6 days, 6:38 1991466 URL's serviced
Tue May 26 07:00:00 CES [statd]: 7:00am up 6 days, 7:38 2069394 URL's serviced
Tue May 26 08:00:00 CES [statd]: 8:00am up 6 days, 8:38 2085726 URL's serviced
Tue May 26 09:00:00 CES [statd]: 9:00am up 6 days, 9:38 2099884 URL's serviced
Tue May 26 10:00:00 CES [statd]: 10:00am up 6 days, 10:38 2116379 URL's serviced
Tue May 26 10:18:34 CES [rshd_0]: when reading port number for standard error from mat014106.student.utwente.nl: Premature EOF.
Tue May 26 11:00:00 CES [statd]: 11:00am up 6 days, 11:38 2152803 URL's serviced
Tue May 26 12:00:00 CES [statd]: 12:00pm up 6 days, 12:38 2169726 URL's serviced
Tue May 26 13:00:00 CES [statd]: 1:00pm up 6 days, 13:38 2183934 URL's serviced
Tue May 26 13:32:28 CES [rshd_0]: when reading port number for standard error from cal052204.student.utwente.nl: Premature EOF.
Tue May 26 14:00:00 CES [statd]: 2:00pm up 6 days, 14:38 2202332 URL's serviced
Tue May 26 14:10:36 CES [tn_login_0]: Login from host: cal026031.student.utwente.nl
Tue May 26 15:00:00 CES [statd]: 3:00pm up 6 days, 15:39 2218593 URL's serviced
Tue May 26 16:00:00 CES [statd]: 4:00pm up 6 days, 16:39 2235572 URL's serviced
Tue May 26 17:00:00 CES [statd]: 5:00pm up 6 days, 17:39 2252765 URL's serviced
Tue May 26 17:04:40 CES [tn_login_0]: Login from host: cal010031.student.utwente.nl
Tue May 26 18:00:00 CES [statd]: 6:00pm up 6 days, 18:39 2267075 URL's serviced
Tue May 26 19:00:00 CES [statd]: 7:00pm up 6 days, 19:39 2275604 URL's serviced
Tue May 26 19:25:11 CES [tn_login_0]: Login from host: cal005208.student.utwente.nl
Tue May 26 20:00:00 CES [statd]: 8:00pm up 6 days, 20:39 2284570 URL's serviced
Tue May 26 21:00:00 CES [statd]: 9:00pm up 6 days, 21:39 2297577 URL's serviced
Tue May 26 22:00:00 CES [statd]: 10:00pm up 6 days, 22:39 2304011 URL's serviced
Tue May 26 22:20:38 CES [rshd_0]: when reading port number for standard error from cal026031.student.utwente.nl: Premature EOF.
Tue May 26 23:00:00 CES [statd]: 11:00pm up 6 days, 23:39 2308817 URL's serviced
Wed May 27 00:00:00 CES [statd]: 12:00am up 7 days, 39 mins, 2313900 URL's serviced
Wed May 27 01:00:00 CES [statd]: 1:00am up 7 days, 1:39 2319090 URL's serviced
Wed May 27 02:00:00 CES [statd]: 2:00am up 7 days, 2:39 2322931 URL's serviced
Wed May 27 03:00:00 CES [statd]: 3:00am up 7 days, 3:39 2325887 URL's serviced
Wed May 27 04:00:00 CES [statd]: 4:00am up 7 days, 4:39 2326202 URL's serviced
Wed May 27 05:00:00 CES [statd]: 5:00am up 7 days, 5:39 2327016 URL's serviced
Wed May 27 06:00:00 CES [statd]: 6:00am up 7 days, 6:39 2327289 URL's serviced
Wed May 27 07:00:00 CES [statd]: 7:00am up 7 days, 7:39 2327408 URL's serviced
Wed May 27 08:00:00 CES [statd]: 8:00am up 7 days, 8:39 2328499 URL's serviced
Wed May 27 09:00:00 CES [statd]: 9:00am up 7 days, 9:39 2333535 URL's serviced
Wed May 27 10:00:00 CES [statd]: 10:00am up 7 days, 10:39 2344502 URL's serviced
Wed May 27 11:00:00 CES [statd]: 11:00am up 7 days, 11:39 2355971 URL's serviced
Wed May 27 12:00:00 CES [statd]: 12:00pm up 7 days, 12:39 2366762 URL's serviced
Wed May 27 13:00:00 CES [statd]: 1:00pm up 7 days, 13:39 2381662 URL's serviced
Wed May 27 14:00:00 CES [statd]: 2:00pm up 7 days, 14:39 2399249 URL's serviced
Wed May 27 15:00:00 CES [statd]: 3:00pm up 7 days, 15:39 2414985 URL's serviced
Wed May 27 16:00:00 CES [statd]: 4:00pm up 7 days, 16:39 2429687 URL's serviced
Wed May 27 17:00:00 CES [statd]: 5:00pm up 7 days, 17:39 2441225 URL's serviced
Wed May 27 18:00:00 CES [statd]: 6:00pm up 7 days, 18:39 2451528 URL's serviced
Wed May 27 19:00:00 CES [statd]: 7:00pm up 7 days, 19:39 2458506 URL's serviced
Wed May 27 20:00:00 CES [statd]: 8:00pm up 7 days, 20:39 2466435 URL's serviced
Wed May 27 21:00:00 CES [statd]: 9:00pm up 7 days, 21:39 2477621 URL's serviced
Wed May 27 22:00:00 CES [statd]: 10:00pm up 7 days, 22:39 2486234 URL's serviced
Wed May 27 23:00:00 CES [statd]: 11:00pm up 7 days, 23:39 2491325 URL's serviced
Thu May 28 00:00:00 CES [statd]: 12:00am up 8 days, 39 mins, 2497580 URL's serviced
Thu May 28 01:00:00 CES [statd]: 1:00am up 8 days, 1:39 2502186 URL's serviced
Thu May 28 02:00:00 CES [statd]: 2:00am up 8 days, 2:39 2505646 URL's serviced
Thu May 28 03:00:00 CES [statd]: 3:00am up 8 days, 3:39 2507808 URL's serviced
Thu May 28 04:00:00 CES [statd]: 4:00am up 8 days, 4:39 2508586 URL's serviced
Thu May 28 05:00:00 CES [statd]: 5:00am up 8 days, 5:39 2509002 URL's serviced
Thu May 28 06:00:00 CES [statd]: 6:00am up 8 days, 6:39 2509314 URL's serviced
Thu May 28 07:00:00 CES [statd]: 7:00am up 8 days, 7:39 2509654 URL's serviced
Thu May 28 08:00:00 CES [statd]: 8:00am up 8 days, 8:39 2510646 URL's serviced
Thu May 28 09:00:00 CES [statd]: 9:00am up 8 days, 9:39 2513417 URL's serviced
Thu May 28 10:00:00 CES [statd]: 10:00am up 8 days, 10:39 2523885 URL's serviced
Thu May 28 10:18:25 CES [tn_login_0]: Login from host: cal005208.student.utwente.nl
Thu May 28 11:00:00 CES [statd]: 11:00am up 8 days, 11:39 2545563 URL's serviced
Thu May 28 12:00:00 CES [statd]: 12:00pm up 8 days, 12:39 2557094 URL's serviced
Thu May 28 13:00:00 CES [statd]: 1:00pm up 8 days, 13:39 2569575 URL's serviced
Thu May 28 14:00:00 CES [statd]: 2:00pm up 8 days, 14:39 2584066 URL's serviced
Thu May 28 15:00:00 CES [statd]: 3:00pm up 8 days, 15:39 2596893 URL's serviced
Thu May 28 16:00:00 CES [statd]: 4:00pm up 8 days, 16:39 2610839 URL's serviced
Thu May 28 17:00:00 CES [statd]: 5:00pm up 8 days, 17:39 2626606 URL's serviced
Thu May 28 17:13:02 CES [tn_login_0]: Login from host: cal005208.student.utwente.nl
Thu May 28 18:00:00 CES [statd]: 6:00pm up 8 days, 18:39 2635247 URL's serviced
Thu May 28 19:00:00 CES [statd]: 7:00pm up 8 days, 19:39 2641922 URL's serviced
Thu May 28 20:00:00 CES [statd]: 8:00pm up 8 days, 20:39 2648150 URL's serviced
Thu May 28 21:00:00 CES [statd]: 9:00pm up 8 days, 21:39 2667552 URL's serviced
Thu May 28 22:00:00 CES [statd]: 10:00pm up 8 days, 22:39 2673360 URL's serviced
Thu May 28 23:00:00 CES [statd]: 11:00pm up 8 days, 23:39 2681085 URL's serviced
Fri May 29 00:00:00 CES [statd]: 12:00am up 9 days, 39 mins, 2685575 URL's serviced
Fri May 29 00:48:27 CES [NetCache]: [29/May/1998:00:48:27 00200] stat.c:3282: Shutdown by command.
Fri May 29 00:48:27 CES [NetCache Reaper]: System shut down with "reboot" command.
Fri May 29 00:48:31 CES [NetCache]: [29/May/1998:00:48:31 00200] tools.c:193: NetCache (Version NetApp Release 3.2R8: Wed Apr 29 17:52:10 PDT 1998): Exiting.
Thu May 28 22:50:07 GMT [rc]: e0 Found 100tx link. Setting media type to "100tx".
Fri May 29 00:50:15 CES [rc]: NetApp Release 3.2R8 boot complete. Last disk update written at Fri May 29 00:48:33 CEST 1998
Fri May 29 00:50:15 CES [NetCache]: [29/May/1998:00:50:15 00200] nc_main.c:858: Starting NetCache (version NetApp Release 3.2R8: Wed Apr 29 17:52:10 PDT 1998)...
Fri May 29 00:50:16 CES [asup_main]: System Notification mail sent
Fri May 29 00:50:16 CES [NetCache]: [29/May/1998:00:50:16 00200] nc_main.c:981: Ready to serve requests.
Fri May 29 00:50:17 CES [asup_main]: System Notification mail sent
Fri May 29 00:52:03 CES [tty_login_mgr]: Login from console
Fri May 29 01:00:00 CES [statd]: 1:00am up 10 mins, 483 URL's serviced
Fri May 29 01:27:16 CES [tn_login_0]: Login from host: cal005208.student.utwente.nl
Fri May 29 02:00:00 CES [statd]: 2:00am up 1:10 7888 URL's serviced
Fri May 29 03:00:00 CES [statd]: 3:00am up 2:10 12091 URL's serviced
Fri May 29 04:00:00 CES [statd]: 4:00am up 3:10 14125 URL's serviced
Fri May 29 05:00:00 CES [statd]: 5:00am up 4:10 14573 URL's serviced
Fri May 29 06:00:00 CES [statd]: 6:00am up 5:10 14707 URL's serviced
Fri May 29 07:00:00 CES [statd]: 7:00am up 6:10 15069 URL's serviced
Fri May 29 08:00:00 CES [statd]: 8:00am up 7:10 15421 URL's serviced
Fri May 29 09:00:00 CES [statd]: 9:00am up 8:10 19407 URL's serviced
Fri May 29 10:00:00 CES [statd]: 10:00am up 9:10 25911 URL's serviced
Fri May 29 10:52:53 CES [tty_login_mgr]: Login from console
Fri May 29 10:53:16 CES [NetCache]: [29/May/1998:10:53:16 00200] stat.c:3282: Shutdown by command.
Fri May 29 10:53:16 CES [NetCache Reaper]: System shut down with "reboot" command.
Fri May 29 10:53:20 CES [NetCache]: [29/May/1998:10:53:20 00200] tools.c:193: NetCache (Version NetApp Release 3.2R8: Wed Apr 29 17:52:10 PDT 1998): Exiting.
Fri May 29 08:54:55 GMT [rc]: e0 Found 100tx link. Setting media type to "100tx".
Fri May 29 10:55:01 CES [rc]: NetApp Release 3.2.1 boot complete. Last disk update written at Fri May 29 10:53:22 CEST 1998
Fri May 29 10:55:01 CES [NetCache]: [29/May/1998:10:55:01 00200] nc_main.c:858: Starting NetCache (version NetApp Release 3.2.1: Thu May 21 15:16:48 PDT 1998)...
Fri May 29 10:55:02 CES [asup_main]: System Notification mail sent
Fri May 29 10:55:02 CES [NetCache]: [29/May/1998:10:55:02 00200] nc_main.c:981: Ready to serve requests.
Fri May 29 10:55:03 CES [asup_main]: System Notification mail sent
Fri May 29 10:55:27 CES [tty_login_mgr]: Login from console
Fri May 29 11:00:00 CES [statd]: 11:00am up 5 mins, 2826 URL's serviced
Fri May 29 11:11:45 CES [NetCache]: ran "raid add 2"
Fri May 29 11:29:50 CES [raid_disk_admin]: Addition of disk 2 to the filesystem has completed successfully.
Fri May 29 11:58:02 CES [tn_login_0]: Login from host: utciv2030.civ.utwente.nl
Fri May 29 12:00:00 CES [statd]: 12:00pm up 1:05 42759 URL's serviced
Fri May 29 13:00:00 CES [statd]: 1:00pm up 2:05 54473 URL's serviced
Fri May 29 14:00:00 CES [statd]: 2:00pm up 3:05 69711 URL's serviced
Fri May 29 15:00:00 CES [statd]: 3:00pm up 4:05 83148 URL's serviced
Fri May 29 16:00:00 CES [statd]: 4:00pm up 5:05 98789 URL's serviced
Fri May 29 17:00:00 CES [statd]: 5:00pm up 6:05 114490 URL's serviced
Fri May 29 18:00:00 CES [statd]: 6:00pm up 7:05 121977 URL's serviced
Fri May 29 19:00:00 CES [statd]: 7:00pm up 8:05 124799 URL's serviced
Fri May 29 20:00:00 CES [statd]: 8:00pm up 9:05 129129 URL's serviced
Fri May 29 20:47:18 CES [tn_login_0]: Login from host: cal026031.student.utwente.nl
Fri May 29 21:00:00 CES [statd]: 9:00pm up 10:05 131811 URL's serviced
Fri May 29 21:20:14 CES [tty_login_mgr]: Login from console
Fri May 29 22:00:00 CES [statd]: 10:00pm up 11:05 157403 URL's serviced
Fri May 29 23:00:00 CES [statd]: 11:00pm up 12:05 159392 URL's serviced
Sat May 30 00:00:00 CES [statd]: 12:00am up 13:05 163555 URL's serviced
Sat May 30 01:00:00 CES [statd]: 1:00am up 14:05 165527 URL's serviced
Sat May 30 02:00:00 CES [statd]: 2:00am up 15:05 166780 URL's serviced
Sat May 30 03:00:00 CES [statd]: 3:00am up 16:05 167575 URL's serviced
Sat May 30 04:00:00 CES [statd]: 4:00am up 17:05 168218 URL's serviced
Sat May 30 05:00:00 CES [statd]: 5:00am up 18:05 169121 URL's serviced
Sat May 30 06:00:00 CES [statd]: 6:00am up 19:05 169427 URL's serviced
Sat May 30 07:00:00 CES [statd]: 7:00am up 20:05 169512 URL's serviced
Sat May 30 08:00:00 CES [statd]: 8:00am up 21:05 169571 URL's serviced
Sat May 30 09:00:00 CES [statd]: 9:00am up 22:05 169948 URL's serviced
Sat May 30 10:00:00 CES [statd]: 10:00am up 23:05 170673 URL's serviced
Sat May 30 11:00:00 CES [statd]: 11:00am up 1 day, 5 mins, 171504 URL's serviced
Sat May 30 12:00:00 CES [statd]: 12:00pm up 1 day, 1:05 173276 URL's serviced
Sat May 30 13:00:00 CES [statd]: 1:00pm up 1 day, 2:05 175769 URL's serviced
Sat May 30 14:00:00 CES [statd]: 2:00pm up 1 day, 3:05 179246 URL's serviced
Sat May 30 15:00:00 CES [statd]: 3:00pm up 1 day, 4:05 182166 URL's serviced
Sat May 30 16:00:00 CES [statd]: 4:00pm up 1 day, 5:05 187044 URL's serviced
Sat May 30 17:00:00 CES [statd]: 5:00pm up 1 day, 6:05 189989 URL's serviced
Sat May 30 18:00:00 CES [statd]: 6:00pm up 1 day, 7:05 191464 URL's serviced
Sat May 30 19:00:00 CES [statd]: 7:00pm up 1 day, 8:05 192841 URL's serviced
Sat May 30 20:00:00 CES [statd]: 8:00pm up 1 day, 9:05 193821 URL's serviced
Sat May 30 21:00:00 CES [statd]: 9:00pm up 1 day, 10:05 195399 URL's serviced
Sat May 30 22:00:00 CES [statd]: 10:00pm up 1 day, 11:05 196545 URL's serviced
Sat May 30 23:00:00 CES [statd]: 11:00pm up 1 day, 12:05 197894 URL's serviced
Sun May 31 00:00:00 CES [statd]: 12:00am up 1 day, 13:05 200047 URL's serviced